<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="0.92">
<channel>
<title>Vstex.net :: Company News</title>
<link>http://www.vstex.net/</link>
<description>The first Community based Virtual Stock Exchange in Second Life.</description>
<generator>Vstex.net</generator>
<docs>http://blogs.law.harvard.edu/tech/rss</docs>
<image>
  <url>http://www.vstex.net/img/logos/vstex_community.jpg</url> 
  <title>Vstex.net</title> 
  <link>http://www.vstex.net</link> 
  <width>512</width> 
  <height>256</height> 
</image>
		<item>
			<title> Financial Report</title>
			<link>http://www.vstex.net/news/VHE/financial_report/812</link>
			<description><![CDATA[<b>By Virtual Horizons Employment Agency (VSTEX:VHE)<br />on Jan 31, 2010</b><br />for January 2010]]></description>
		</item>
		
		<item>
			<title> Over 25% of M corp employees make quota</title>
			<link>http://www.vstex.net/news/MYK/over_25_of_m_corp_employees_make_quota/811</link>
			<description><![CDATA[<b>By Mykos Corporation (VSTEX:MYK)<br />on Jan 29, 2010</b><br />Over 25% of M corp employees make quota]]></description>
		</item>
		
		<item>
			<title> GDI Complete Fourth Quarter Financials</title>
			<link>http://www.vstex.net/news/GDI/gdi_complete_fourth_quarter_financials/810</link>
			<description><![CDATA[<b>By GD Inc. (VSTEX:GDI)<br />on Jan 25, 2010</b><br />4th quarter]]></description>
		</item>
		
		<item>
			<title> MIM creates backed investment fund to sl residents!</title>
			<link>http://www.vstex.net/news/MIM/mim_creates_backed_investment_fund_to_sl_residents/809</link>
			<description><![CDATA[<b>By Mykos Investment Management (VSTEX:MIM)<br />on Jan 24, 2010</b><br />MIM creates backed investment fund to sl residents!]]></description>
		</item>
		
		<item>
			<title> Carter Land Holdings Official Communicate</title>
			<link>http://www.vstex.net/news/CLH/carter_land_holdings_official_communicate/808</link>
			<description><![CDATA[<b>By Carter Land Holdings (VSTEX:CLH)<br />on Jan 23, 2010</b><br />Passing the Flag To A New Generation]]></description>
		</item>
		
		<item>
			<title> MIM to pay dividend on 1-19</title>
			<link>http://www.vstex.net/news/MIM/mim_to_pay_dividend_on_119/807</link>
			<description><![CDATA[<b>By Mykos Investment Management (VSTEX:MIM)<br />on Jan 15, 2010</b><br />expect another huge dividend]]></description>
		</item>
		
		<item>
			<title> Mykos Corp to pay dividend on 1-19</title>
			<link>http://www.vstex.net/news/MYK/mykos_corp_to_pay_dividend_on_119/806</link>
			<description><![CDATA[<b>By Mykos Corporation (VSTEX:MYK)<br />on Jan 15, 2010</b><br />dividend payment on january 19]]></description>
		</item>
		
		<item>
			<title> MIM quarter 4 financial report</title>
			<link>http://www.vstex.net/news/MIM/mim_quarter_4_financial_report/805</link>
			<description><![CDATA[<b>By Mykos Investment Management (VSTEX:MIM)<br />on Jan 14, 2010</b><br />MIM quarter 4 financial report]]></description>
		</item>
		
		<item>
			<title> Mykos corp Quarter 4 financials available</title>
			<link>http://www.vstex.net/news/MYK/mykos_corp_quarter_4_financials_available/804</link>
			<description><![CDATA[<b>By Mykos Corporation (VSTEX:MYK)<br />on Jan 14, 2010</b><br />Mykos corp Quarter 4 financials available]]></description>
		</item>
		
		<item>
			<title> Q4 2009 Report</title>
			<link>http://www.vstex.net/news/VHE/q4_2009_report/803</link>
			<description><![CDATA[<b>By Virtual Horizons Employment Agency (VSTEX:VHE)<br />on Dec 31, 2009</b><br />Posted.]]></description>
		</item>
		
		<item>
			<title> Financial Report</title>
			<link>http://www.vstex.net/news/VHE/financial_report/802</link>
			<description><![CDATA[<b>By Virtual Horizons Employment Agency (VSTEX:VHE)<br />on Dec 31, 2009</b><br />for December 2009.]]></description>
		</item>
		
		<item>
			<title> Dividends</title>
			<link>http://www.vstex.net/news/VHE/dividends/801</link>
			<description><![CDATA[<b>By Virtual Horizons Employment Agency (VSTEX:VHE)<br />on Dec 31, 2009</b><br />Paid for December '09]]></description>
		</item>
		
		<item>
			<title> M corp to become one of largest employers in sl!</title>
			<link>http://www.vstex.net/news/MYK/m_corp_to_become_one_of_largest_employers_in_sl/800</link>
			<description><![CDATA[<b>By Mykos Corporation (VSTEX:MYK)<br />on Dec 30, 2009</b><br />M corp to become one of largest employers in sl!]]></description>
		</item>
		
		<item>
			<title> The future of the MIM dividend</title>
			<link>http://www.vstex.net/news/MIM/the_future_of_the_mim_dividend/799</link>
			<description><![CDATA[<b>By Mykos Investment Management (VSTEX:MIM)<br />on Dec 21, 2009</b><br />The future of the MIM dividend]]></description>
		</item>
		
		<item>
			<title> MIM to pay one the highest dividends per share on record!</title>
			<link>http://www.vstex.net/news/MIM/mim_to_pay_one_the_highest_dividends_per_share_on_record/798</link>
			<description><![CDATA[<b>By Mykos Investment Management (VSTEX:MIM)<br />on Dec 13, 2009</b><br />MIM to pay one the highest dividends per share on record!]]></description>
		</item>
		
</channel>
</rss> 