<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="0.92">
<channel>
<title>Vstex.net :: Blog</title>
<link>http://www.vstex.net/</link>
<description>The first Community based Virtual Stock Exchange in Second Life.</description>
<generator>Vstex.net</generator>
<docs>http://blogs.law.harvard.edu/tech/rss</docs>
<image>
  <url>http://www.vstex.net/img/logos/vstex_community.jpg</url> 
  <title>Vstex.net</title> 
  <link>http://www.vstex.net</link> 
  <width>512</width> 
  <height>256</height> 
</image>
		<item>
			<title>May 08, 2008: VST: april 2008 single step income statement and dividend</title>
			<link>http://www.vstex.net/?p=103&amp;id=128</link>
			<description>Our April 2008 single step income statement has been published and a 120,000L$ dividend (0.004L$/share) has been issued to shareholders.
 This month we record a loss; that's due to the impact of dividends distribution. Over the last months we've been retaining profits in order to pay dividends quar...</description>
		</item>
		
		<item>
			<title>May 06, 2008: AVC update</title>
			<link>http://www.vstex.net/?p=103&amp;id=127</link>
			<description>After the AVC Investigation Committee published its findings, we waited (before taking any further action) a good deal of time because of several reasons:
 - allow AVC shareholders to organize and eventually revive the company - wait for any comeback and claim from Monkey Canning - wait to see how ...</description>
		</item>
		
		<item>
			<title>May 06, 2008: QCL update</title>
			<link>http://www.vstex.net/?p=103&amp;id=126</link>
			<description>QCL shareholders are being sent a notecard from Principedemone Ewing (CEO, Mediterraneo OC) with a propsal for a takeover.
 QCL is now delisted because no longer in compliance with our listing rules. CEO Armagoku Dagostino is unreachable since months now. 
 Coming with the notecard, there is a vot...</description>
		</item>
		
		<item>
			<title>May 05, 2008: Changes in the trading room</title>
			<link>http://www.vstex.net/?p=103&amp;id=125</link>
			<description>We extended the range of info displayed on our website:
 - our trading room has been updated adding a &amp;quot;# of shares&amp;quot; column to the right of the screen. 
 The numbers reported represent the total amount of shares issued when listing the company (shares held by investors, company's officers...</description>
		</item>
		
		<item>
			<title>May 02, 2008: DFC update</title>
			<link>http://www.vstex.net/?p=103&amp;id=124</link>
			<description>After the DFC delisting we got the required documents from CEO Mike31 Dawes.
 While the documents were submitted past the expiration of the April 30 deadline, we decided to readmit the company into the trading room, without incurring any costs or fees. 
 Readmission will take place in the upcoming...</description>
		</item>
		
		<item>
			<title>May 01, 2008: Delistings</title>
			<link>http://www.vstex.net/?p=103&amp;id=123</link>
			<description>On April 15 we temporarily halted 3 companies: BMG, BNF, DFC.
 Their CEOs had up to April 30 to contact us and/or get back in compliance with our listing rules. The deadline expired without a contact from them. Our communication attempts have gone unanswered.
The aforementioned companies, are now ...</description>
		</item>
		
		<item>
			<title>Apr 29, 2008: [UPDATED] GRP IPO</title>
			<link>http://www.vstex.net/?p=103&amp;id=122</link>
			<description>[UPDATE]GRP restructured their business plan and now is in trading Room. More info to come by the GRP CEO.---Selling only 112,000 shares over an offered total of 465,500, GS Residential Properties IPO was undersold and did not meet our requirements for listing at the VSTEX.
 We contacted the GRP ma...</description>
		</item>
		
		<item>
			<title>Apr 29, 2008: VSTEX April 2008 income statement and dividend</title>
			<link>http://www.vstex.net/?p=103&amp;id=121</link>
			<description>At the end of April we'll post our monthly single step income statement.
 Projected net income for the month is around 60,000L$, which equals with some approximation to our Q1 2008 net income. We believe this to be a positive signal. 
 Our board decided to issue a 120,000L$ dividend (0.004 L$/shar...</description>
		</item>
		
		<item>
			<title>Apr 28, 2008: IPO News</title>
			<link>http://www.vstex.net/?p=103&amp;id=120</link>
			<description>Crystal Springs Virtual Capital sold more than 51% of its Initial Public Offering, totalling 2,030,000 shares placed with many different investors.
 All shares left in CSV IPO have been converted into &amp;quot;treasury shares&amp;quot;. CSV is now in the trading room. 
 At the same time, Bart Heart Enter...</description>
		</item>
		
		<item>
			<title>Apr 24, 2008: VSTEX April 24 rules amendment</title>
			<link>http://www.vstex.net/?p=103&amp;id=119</link>
			<description>Our listing rules have been amended again.
 - Section A, Rule 3 has been expanded - A new section has been introduced after Section C - Section D is now known as Section E 
 We have also amended our rules on trading halts and delisting. 
 - Rule 4, paragraph a has been expanded - Rule 4 has a new...</description>
		</item>
		
</channel>
</rss> 