<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="0.92">
<channel>
<title>Vstex.net :: Blog</title>
<link>http://www.vstex.net/</link>
<description>The first Community based Virtual Stock Exchange in Second Life.</description>
<generator>Vstex.net</generator>
<docs>http://blogs.law.harvard.edu/tech/rss</docs>
<image>
  <url>http://www.vstex.net/img/logos/vstex_community.jpg</url> 
  <title>Vstex.net</title> 
  <link>http://www.vstex.net</link> 
  <width>512</width> 
  <height>256</height> 
</image>
		<item>
			<title>Feb 24, 2011: M Tech (MTE) halted</title>
			<link>http://www.vstex.net/?p=103&amp;id=335</link>
			<description>Pending a transfer to SLCapex, M Tech (MTE) has been halted. More news will follow when available....</description>
		</item>
		
		<item>
			<title>Feb 24, 2011: Mykos Investment Management (MIM) halted</title>
			<link>http://www.vstex.net/?p=103&amp;id=334</link>
			<description>Pending a transfer to SLCapex, Mykos Investment Management (MIM) has been halted. More news will follow when available....</description>
		</item>
		
		<item>
			<title>Feb 24, 2011: Mykos Corporation (MYK) halted</title>
			<link>http://www.vstex.net/?p=103&amp;id=333</link>
			<description>Pending a transfer to SLCapex, Mykos Corporation (MYK) has been halted. More news will follow when available....</description>
		</item>
		
		<item>
			<title>Feb 16, 2011: WNB ITAlian Lands (ITA) halted</title>
			<link>http://www.vstex.net/?p=103&amp;id=332</link>
			<description>Pending a transfer to SLCapex, WNB Italian Lands (ITA) has been halted. More news will follow when available....</description>
		</item>
		
		<item>
			<title>Feb 16, 2011: PixeLooK.net (PLK) halted</title>
			<link>http://www.vstex.net/?p=103&amp;id=330</link>
			<description>Pending a transfer to SLCapex, PixeLooK.net (PLK) has been halted. More news will follow when available....</description>
		</item>
		
		<item>
			<title>Feb 05, 2011: Virtual Horizons Employment Agency (VHE) halted</title>
			<link>http://www.vstex.net/?p=103&amp;id=329</link>
			<description>Pending a transfer to SLCapex, Virtual Horizons Employment Agency (VHE) has been halted. More news will follow when available....</description>
		</item>
		
		<item>
			<title>Feb 04, 2011: GD Inc. (GDI) halted</title>
			<link>http://www.vstex.net/?p=103&amp;id=328</link>
			<description>Pending a transfer to SLCapex, GD Inc. (GDI) has been halted. More news will follow when available....</description>
		</item>
		
		<item>
			<title>Feb 04, 2011: VSTEX, Virtual Stock Exchange to cease its operations</title>
			<link>http://www.vstex.net/?p=103&amp;id=327</link>
			<description>For immediate release
 Vstex Island, February 4 2011 
 It is with great regret that, in my role of Vstex Company Executive Vice President and Communication Officer, I'm hereby announcing the end of the VSTEX Virtual Stock Exchange. 
 This news may be a surprise to someone. Others may have seen th...</description>
		</item>
		
		<item>
			<title>Feb 02, 2011: Blue Diamond Virtual Reit (BDR) halted</title>
			<link>http://www.vstex.net/?p=103&amp;id=326</link>
			<description>Pending a transfer to SLCapex, Blue Diamond Virtual Reit (BDR) has been halted. More news will follow when available....</description>
		</item>
		
		<item>
			<title>Dec 16, 2010: MIM: temporary halt (update)</title>
			<link>http://www.vstex.net/?p=103&amp;id=325</link>
			<description>20101216: Stock split is complete. Investor beware: MIM shares have been converted at a 1:4 ratio, so please act accordingly when buying/selling.
Trading will be resumed over the next hours, in order to allow dissemination of this announce. 
  MIM stock is under a temporary halt, while a stock spl...</description>
		</item>
		
</channel>
</rss> 
